Alphabetical List of Number of Calories found in Specific Foods

SORTED BY FOOD NAME

Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) 1000 ISLAND, SALAD DRSNG,LOCAL1 TBSP 2 25 2 0 2 15 0.2 1000 ISLAND, SALAD DRSNG,REGLR1 TBSP 6 60 2 0 4 16 1 100% NATURAL CEREAL 1 OZ 6 135 18 3 0 28.35 4.1 40% BRAN FLAKES, KELLOGG'S 1 OZ 1 90 22 4 0 28.35 0.1 40% BRAN FLAKES, POST 1 OZ 0 90 22 3 0 28.35 0.1 ALFALFA SEEDS, SPROUTED, RAW 1 CUP 0 10 1 1 0 33 0 ALL-BRAN CEREAL 1 OZ 1 70 21 4 0 28.35 0.1 ALMONDS, SLIVERED 1 CUP 70 795 28 27 0 135 6.7 ALMONDS, WHOLE 1 OZ 15 165 6 6 0 28.35 1.4 ANGELFOOD CAKE, FROM MIX 1 CAKE 2 1510 342 38 0 635 0.4 ANGELFOOD CAKE, FROM MIX 1 PIECE 0 125 29 3 0 53 0 APPLE JUICE, CANNED 1 CUP 0 115 29 0 0 248 0 APPLE PIE 1 PIE 105 2420 360 21 0 945 27.4 Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) APPLE PIE 1 PIECE 18 405 60 3 0 158 4.6 APPLESAUCE, CANNED, SWEETENED 1 CUP 0 195 51 0 0 255 0.1 APPLESAUCE, CANNED,UNSWEETENED1 CUP 0 105 28 0 0 244 0 APPLES, DRIED, SULFURED 10 RINGS 0 155 42 1 0 64 0 APPLES, RAW, PEELED, SLICED 1 CUP 0 65 16 0 0 110 0.1 APPLES, RAW, UNPEELED,2 PER LB1 APPLE 1 125 32 0 0 212 0.1 APPLES, RAW, UNPEELED,3 PER LB1 APPLE 0 80 21 0 0 138 0.1 APRICOT NECTAR, NO ADDED VIT C1 CUP 0 140 36 1 0 251 0 APRICOTS, CANNED, JUICE PACK 1 CUP 0 120 31 2 0 248 0 APRICOTS, CANNED, JUICE PACK 3 HALVES 0 40 10 1 0 84 0 APRICOTS, DRIED, COOKED,UNSWTN1 CUP 0 210 55 3 0 250 0 APRICOTS, DRIED, UNCOOKED 1 CUP 1 310 80 5 0 130 0 APRICOTS, RAW 3 APRCOT 0 50 12 1 0 106 0 Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) APRICOT, CANNED, HEAVY SYRUP 1 CUP 0 215 55 1 0 258 0 APRICOT, CANNED, HEAVY SYRUP 3 HALVES 0 70 18 0 0 85 0 ARTICHOKES, GLOBE, COOKED, DRN1 ARTCHK 0 55 12 3 0 120 0 ASPARAGUS, CKD FRM FRZ,DRN,CUT1 CUP 1 50 9 5 0 180 0.2 ASPARAGUS, CKD FRM FRZ,DR,SPER4 SPEARS 0 15 3 2 0 60 0.1 ASPARAGUS, CKD FRM RAW, DR,CUT1 CUP 1 45 8 5 0 180 0.1 ASPARAGUS, CKD FRM RAW,DR,SPER4 SPEARS 0 15 3 2 0 60 0 ASPARAGUS,CANNED,SPEARS,NOSALT4 SPEARS 0 10 2 1 0 80 0 ASPARAGUS,CANNED,SPEARS,W/SALT4 SPEARS 0 10 2 1 0 80 0 AVOCADOS, CALIFORNIA 1 AVOCDO 30 305 12 4 0 173 4.5 AVOCADOS, FLORIDA 1 AVOCDO 27 340 27 5 0 304 5.3 BAGELS, EGG 1 BAGEL 2 200 38 7 44 68 0.3 BAGELS, PLAIN 1 BAGEL 2 200 38 7 0 68 0.3 Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) BAKING POWDER, LOW SODIUM 1 TSP 0 5 1 0 0 4.3 0 BAKING POWDER, STRGHT PHOSPHAT1 TSP 0 5 1 0 0 3.8 0 BAKING POWDER,SAS, CA PO4 1 TSP 0 5 1 0 0 3 0 BAKING POWDER,SAS,CAPO4+CASO4 1 TSP 0 5 1 0 0 2.9 0 BAKING PWDR BISCUITS,FROM MIX 1 BISCUT 3 95 14 2 0 28 0.8 BAKING PWDR BISCUITS,HOMERECPE1 BISCUT 5 100 13 2 0 28 1.2 BAKING PWDR BISCUITS,REFRGDOGH1 BISCUT 2 65 10 1 1 20 0.6 BAMBOO SHOOTS, CANNED, DRAINED1 CUP 1 25 4 2 0 131 0.1 BANANAS 1 BANANA 1 105 27 1 0 114 0.2 BANANAS, SLICED 1 CUP 1 140 35 2 0 150 0.3 BARBECUE SAUCE 1 TBSP 0 10 2 0 0 16 0 BARLEY, PEARLED,LIGHT, UNCOOKD1 CUP 2 700 158 16 0 200 0.3 BEAN SPROUTS, MUNG, COOKD,DRAN1 CUP 0 25 5 3 0 124 0 Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) BEAN SPROUTS, MUNG, RAW 1 CUP 0 30 6 3 0 104 0 BEAN WITH BACON SOUP, CANNED 1 CUP 6 170 23 8 3 253 1.5 BEANS,DRY,CANNED,W/FRANKFURTER1 CUP 18 365 32 19 30 255 7.4 BEANS,DRY,CANNED,W/PORK+SWTSCE1 CUP 12 385 54 16 10 255 4.3 BEANS,DRY,CANNED,W/PORK+TOMSCE1 CUP 7 310 48 16 10 255 2.4 BEEF AND VEGETABLE STEW,HM RCP1 CUP 11 220 15 16 71 245 4.4 BEEF BROTH, BOULLN, CONSM,CNND1 CUP 1 15 0 3 0 240 0.3 BEEF GRAVY, CANNED 1 CUP 5 125 11 9 7 233 2.7 BEEF HEART, BRAISED 3 OZ 5 150 0 24 164 85 1.2 BEEF LIVER, FRIED 3 OZ 7 185 7 23 410 85 2.5 BEEF NOODLE SOUP, CANNED 1 CUP 3 85 9 5 5 244 1.1 BEEF POTPIE, HOME RECIPE 1 PIECE 30 515 39 21 42 210 7.9 BEEF ROAST, EYE O RND, LEAN 2.6 OZ 5 135 0 22 52 75 1.9 Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) BEEF ROAST, EYE O RND,LEAN+FAT3 OZ 12 205 0 23 62 85 4.9 BEEF ROAST, RIB, LEAN ONLY 2.2 OZ 9 150 0 17 49 61 3.6 BEEF ROAST, RIB, LEAN + FAT 3 OZ 26 315 0 19 72 85 10.8 BEEF STEAK,SIRLOIN,BROIL,LEAN 2.5 OZ 6 150 0 22 64 72 2.6 BEEF STEAK,SIRLOIN,BROIL,LN+FT3 OZ 15 240 0 23 77 85 6.4 BEEF, CANNED, CORNED 3 OZ 10 185 0 22 80 85 4.2 BEEF, CKD,BTTM ROUND,LEAN ONLY2.8 OZ 8 175 0 25 75 78 2.7 BEEF, CKD,BTTM ROUND,LEAN+ FAT3 OZ 13 220 0 25 81 85 4.8 BEEF, CKD,CHUCK BLADE,LEANONLY2.2 OZ 9 170 0 19 66 62 3.9 BEEF, CKD,CHUCK BLADE,LEAN+FAT3 OZ 26 325 0 22 87 85 10.8 BEEF, DRIED, CHIPPED 2.5 OZ 4 145 0 24 46 72 1.8 BEER, LIGHT 12 FL OZ 0 95 5 1 0 355 0 BEER, REGULAR 12 FL OZ 0 150 13 1 0 360 0 Description of food Fat Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat (Grams) (calories) (Grams) (Grams) (Milligrams) (Grams) (Grams) BEET GREENS, COOKED, DRAINED 1 CUP 0 40 8 4 0 144 0 BEETS, CANNED, DRAINED,NO SALT1 CUP 0 55 12 2 0 170 0 BEETS, CANNED, DRAINED,W/ SALT1 CUP 0 55 12 2 0 170 0 BEETS, COOKED, DRAINED, DICED 1 CUP 0 55 11 2 0 170 0 BEETS, COOKED, DRAINED, WHOLE 2 BEETS 0 30 7 1 0 100 0 BLACK-EYED PEAS, DRY, COOKED 1 CUP 1 190 35 13 0 250 0.2 BLACK BEANS, DRY, COOKED,DRAND1 CUP 1 225 41 15 0 171 0.1 BLACKBERRIES, RAW 1 CUP 1 75 18 1 0 144 0.2 BLACKEYE PEAS, IMMATR,RAW,CKED1 CUP 1 180 30 13 0 165 0.3 BLACKEYE PEAS,IMMTR,FRZN,CKED 1 CUP 1 225 40 14 0 170 0.3 BLUE CHEESE 1 OZ 8 100 1 6 21 28.35 5.3 BLUE CHEESE SALAD DRESSING 1 TBSP 8 75 1 1 3 15 1.5 BLUEBERRIES, FROZEN, SWEETENED1 CUP 0 185 50 1 0 230 0


Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

BLUEBERRIES, FROZEN, SWEETENED10 OZ          0       230          62         1        0       284       0
BLUEBERRIES, RAW              1 CUP          1        80          20         1        0       145       0
BLUEBERRY MUFFINS, HOME RECIPE1 MUFFIN       5       135          20         3       19       45       1.5
BLUEBERRY MUFFINS,FROM COM MIX1 MUFFIN       5       140          22         3       45       45       1.4
BLUEBERRY PIE                 1 PIE         102      2285         330       23        0       945      25.5
BLUEBERRY PIE                 1 PIECE       17       380          55         4        0       158      4.3
BOLOGNA                       2 SLICES      16       180           2         7       31       57       6.1
BOSTON BROWN BREAD,W/WHTECRNM 1 SLICE        1        95          21         2        3       45       0.3
BOSTON BROWN BREAD,W/YLLWCRNML1 SLICE        1        95          21         2        3       45       0.3
BOUILLON, DEHYDRTD, UNPREPARED1 PKT          1        15           1         1        1        6       0.3
BRAN MUFFINS, FROM COMMERL MIX1 MUFFIN       4       140          24         3       28       45       1.3
BRAN MUFFINS, HOME RECIPE     1 MUFFIN       6       125          19         3       24       45       1.4
BRAUNSCHWEIGER                2 SLICES      18       205           2         8       89       57       6.2

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

BRAZIL NUTS                   1 OZ          19       185           4         4        0      28.35     4.6
BREAD STUFFING,FROM MX,DRYTYPE1 CUP         31       500          50         9        0       140      6.1
BREAD STUFFING,FROM MX,MOIST  1 CUP         26       420          40         9       67       203      5.3
BREADCRUMBS, DRY, GRATED      1 CUP          5       390          73        13        5       100      1.5
BROCCOLI, FRZN, COOKED, DRANED1 CUP          0        50          10         6        0       185       0
BROCCOLI, FRZN, COOKED, DRANED1 PIECE        0        10           2         1        0       30        0
BROCCOLI, RAW                 1 SPEAR        1        40           8         4        0       151      0.1
BROCCOLI, RAW, COOKED, DRAINED1 CUP          0        45           9         5        0       155      0.1
BROCCOLI, RAW, COOKED, DRAINED1 SPEAR        1        50          10         5        0       180      0.1
BROWN AND SERVE SAUSAGE,BRWND 1 LINK         5        50           0         2        9       13       1.7
BROWN GRAVY FROM DRY MIX      1 CUP          2        80          14         3        2       261      0.9
BROWNIES W/ NUTS,FRM HOME RECP1 BROWNE       6        95          11         1       18       20       1.4
BROWNIES W/ NUTS,FRSTNG,CMMRCL1 BROWNE       4       100          16         1       14       25       1.6

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

BRUSSELS SPROUTS, FRZN, COOKED1 CUP          1        65          13         6        0       155      0.1
BRUSSELS SPROUTS, RAW, COOKED 1 CUP          1        60          13         4        0       155      0.2
BUCKWHEAT FLOUR, LIGHT, SIFTED1 CUP          1       340          78         6        0       98       0.2
BULGUR, UNCOOKED              1 CUP          3       600          129       19        0       170      1.2
BUTTERMILK, DRIED             1 CUP          7       465          59        41       83       120      4.3
BUTTERMILK, FLUID             1 CUP          2       100          12         8        9       245      1.3
BUTTER, SALTED                1 PAT          4        35           0         0       11        5       2.5
BUTTER, SALTED                1 TBSP        11       100           0         0       31       14       7.1
BUTTER, SALTED                1/2 CUP       92       810           0         1       247      113      57.1
BUTTER, UNSALTED              1 PAT          4        35           0         0       11        5       2.5
BUTTER, UNSALTED              1 TBSP        11       100           0         0       31       14       7.1
BUTTER, UNSALTED              1/2 CUP       92       810           0         1       247      113      57.1
CABBAGE, CHINESE, PAK-CHOI,CKD1 CUP          0        20           3         3        0       170       0

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CABBAGE, CHINESE,PE-TSAI, RAW 1 CUP          0        10           2         1        0       76        0
CABBAGE, COMMON, COOKED, DRNED1 CUP          0        30           7         1        0       150       0
CABBAGE, COMMON, RAW          1 CUP          0        15           4         1        0       70        0
CABBAGE, RED, RAW             1 CUP          0        20           4         1        0       70        0
CABBAGE, SAVOY, RAW           1 CUP          0        20           4         1        0       70        0
CAKE OR PASTRY FLOUR, SIFTED  1 CUP          1       350          76         7        0       96       0.1
CAMEMBERT CHEESE              1 WEDGE        9       115           0         8       27       38       5.8
CANTALOUP, RAW                1/2 MELN       1        95          22         2        0       267      0.1
CAP'N CRUNCH CEREAL           1 OZ           3       120          23         1        0      28.35     1.7
CARAMELS, PLAIN OR CHOCOLATE  1 OZ           3       115          22         1        1      28.35     2.2
CAROB FLOUR                   1 CUP          0       255          126        6        0       140       0
CARROT CAKE,CREMCHESE FRST,REC1 CAKE        328      6175         775       63      1183     1536       66
CARROT CAKE,CREMCHESE FRST,REC1 PIECE       21       385          48         4       74       96       4.1

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CARROTS, CANNED, DRN, W/ SALT 1 CUP          0        35           8         1        0       146      0.1
CARROTS, CANNED,DRND, W/O SALT1 CUP          0        35           8         1        0       146      0.1
CARROTS, COOKED FROM FROZEN   1 CUP          0        55          12         2        0       146       0
CARROTS, COOKED FROM RAW      1 CUP          0        70          16         2        0       156      0.1
CARROTS, RAW, GRATED          1 CUP          0        45          11         1        0       110       0
CARROTS, RAW, WHOLE           1 CARROT       0        30           7         1        0       72        0
CASHEW NUTS, DRY ROASTD,SALTED1 OZ          13       165           9         4        0      28.35     2.6
CASHEW NUTS, DRY ROASTD,UNSALT1 CUP         63       785          45        21        0       137      12.5
CASHEW NUTS, DRY ROASTD,UNSALT1 OZ          13       165           9         4        0      28.35     2.6
CASHEW NUTS, DRY ROASTED,SALTD1 CUP         63       785          45        21        0       137      12.5
CASHEW NUTS, OIL ROASTD,SALTED1 CUP         63       750          37        21        0       130      12.4
CASHEW NUTS, OIL ROASTD,SALTED1 OZ          14       165           8         5        0      28.35     2.7
CASHEW NUTS, OIL ROASTD,UNSALT1 CUP         63       750          37        21        0       130      12.4

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CASHEW NUTS, OIL ROASTD,UNSALT1 OZ          14       165           8         5        0      28.35     2.7
CATSUP                        1 CUP          1       290          69         5        0       273      0.2
CATSUP                        1 TBSP         0        15           4         0        0       15        0
CAULIFLOWER, COOKED FROM FROZN1 CUP          0        35           7         3        0       180      0.1
CAULIFLOWER, COOKED FROM RAW  1 CUP          0        30           6         2        0       125       0
CAULIFLOWER, RAW              1 CUP          0        25           5         2        0       100       0
CELERY SEED                   1 TSP          1        10           1         0        0        2        0
CELERY, PASCAL TYPE, RAW,PIECE1 CUP          0        20           4         1        0       120       0
CELERY, PASCAL TYPE, RAW,STALK1 STALK        0        5            1         0        0       40        0
CHEDDAR CHEESE                1 CU IN        6        70           0         4       18       17       3.6
CHEDDAR CHEESE                1 OZ           9       115           0         7       30      28.35      6
CHEDDDAR CHEESE, SHREDDED     1 CUP         37       455           1        28       119      113      23.8
CHEERIOS CEREAL               1 OZ           2       110          20         4        0      28.35     0.3

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CHEESE CRACKERS, PLAIN        10 CRACK       3        50           6         1        6       10       0.9
CHEESE CRACKERS, SANDWCH,PEANT1 SANDWH       2        40           5         1        1        8       0.4
CHEESE SAUCE W/ MILK, FRM MIX 1 CUP         17       305          23        16       53       279      9.3
CHEESEBURGER, 4OZ PATTY       1 SANDWH      31       525          40        30       104      194      15.1
CHEESEBURGER, REGULAR         1 SANDWH      15       300          28        15       44       112      7.3
CHEESECAKE                    1 CAKE        213      3350         317       60      2053     1110     119.9
CHEESECAKE                    1 PIECE       18       280          26         5       170      92       9.9
CHERRIES, SOUR,RED,CANND,WATER1 CUP          0        90          22         2        0       244      0.1
CHERRIES, SWEET, RAW          10 CHERY       1        50          11         1        0       68       0.1
CHERRY PIE                    1 PIE         107      2465         363       25        0       945      28.4
CHERRY PIE                    1 PIECE       18       410          61         4        0       158      4.7
CHESTNUTS, EUROPEAN, ROASTED  1 CUP          3       350          76         5        0       143      0.6
CHICKEN A LA KING, HOME RECIPE1 CUP         34       470          12        27       221      245      12.9

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CHICKEN AND NOODLES, HOME RECP1 CUP         18       365          26        22       103      240      5.1
CHICKEN CHOW MEIN, CANNED     1 CUP          0        95          18         7        8       250      0.1
CHICKEN CHOW MEIN, HOME RECIPE1 CUP         10       255          10        31       75       250      4.1
CHICKEN FRANKFURTER           1 FRANK        9       115           3         6       45       45       2.5
CHICKEN GRAVY FROM DRY MIX    1 CUP          2        85          14         3        3       260      0.5
CHICKEN GRAVY, CANNED         1 CUP         14       190          13         5        5       238      3.4
CHICKEN LIVER, COOKED         1 LIVER        1        30           0         5       126      20       0.4
CHICKEN NOODLE SOUP, CANNED   1 CUP          2        75           9         4        7       241      0.7
CHICKEN NOODLE SOUP,DEHYD,PRPD1 PKT          1        40           6         2        2       188      0.2
CHICKEN POTPIE, HOME RECIPE   1 PIECE       31       545          42        23       56       232      10.3
CHICKEN RICE SOUP, CANNED     1 CUP          2        60           7         4        7       241      0.5
CHICKEN ROLL, LIGHT           2 SLICES       4        90           1        11       28       57       1.1
CHICKEN, CANNED, BONELESS     5 OZ          11       235           0        31       88       142      3.1

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CHICKEN, FRIED, BATTER, BREAST4.9 OZ        18       365          13        35       119      140      4.9
CHICKEN, FRIED, BATTER,DRMSTCK2.5 OZ        11       195           6        16       62       72        3
CHICKEN, FRIED, FLOUR, BREAST 3.5 OZ         9       220           2        31       87       98       2.4
CHICKEN, FRIED, FLOUR, DRMSTCK1.7 OZ         7       120           1        13       44       49       1.8
CHICKEN, ROASTED, BREAST      3.0 OZ         3       140           0        27       73       86       0.9
CHICKEN, ROASTED, DRUMSTICK   1.6 OZ         2        75           0        12       41       44       0.7
CHICKEN, STEWED, LIGHT + DARK 1 CUP          9       250           0        38       116      140      2.6
CHICKPEAS, COOKED, DRAINED    1 CUP          4       270          45        15        0       163      0.4
CHILI CON CARNE W/ BEANS, CNND1 CUP         16       340          31        19       28       255      5.8
CHILI POWDER                  1 TSP          0        10           1         0        0       2.6      0.1
CHOCOLATE CHIP COOKIES,COMMRCL4 COOKIE       9       180          28         2        5       42       2.9
CHOCOLATE CHIP COOKIES,HME RCP4 COOKIE      11       185          26         2       18       40       3.9
CHOCOLATE CHIP COOKIES,REFRIG 4 COOKIE      11       225          32         2       22       48        4

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CHOCOLATE MILK, LOWFAT 1%     1 CUP          3       160          26         8        7       250      1.5
CHOCOLATE MILK, LOWFAT 2%     1 CUP          5       180          26         8       17       250      3.1
CHOCOLATE MILK, REGULAR       1 CUP          8       210          26         8       31       250      5.3
CHOCOLATE, BITTER OT BAKING   1 OZ          15       145           8         3        0      28.35      9
CHOP SUEY W/ BEEF + PORK,HMRCP1 CUP         17       300          13        26       68       250      4.3
CINNAMON                      1 TSP          0        5            2         0        0       2.3       0
CLAM CHOWDER, MANHATTAN, CANND1 CUP          2        80          12         4        2       244      0.4
CLAM CHOWDER, NEW ENG, W/ MILK1 CUP          7       165          17         9       22       248       3
CLAMS, CANNED, DRAINED        3 OZ           2        85           2        13       54       85       0.5
CLAMS, RAW                    3 OZ           1        65           2        11       43       85       0.3
CLUB SODA                     12 FL OZ       0        0            0         0        0       355       0
COCA PWDR W/O NOFAT DRYMLK,PRD1 SERVNG       9       225          30         9       33       265      5.4
COCA PWDR W/O NONFAT DRY MILK 3/4 OZ         1        75          19         1        0       21       0.3

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

COCOA PWDR WITH NONFAT DRYMILK1 OZ           1       100          22         3        1      28.35     0.6
COCOA PWDR W/ NOFAT DRMLK,PRPD1 SERVNG       1       100          22         3        1       206      0.6
COCONUT, DRIED, SWEETND,SHREDD1 CUP         33       470          44         3        0       93       29.3
COCONUT, RAW, PIECE           1 PIECE       15       160           7         1        0       45       13.4
COCONUT, RAW, SHREDDED        1 CUP         27       285          12         3        0       80       23.8
COFFEECAKE, CRUMB, FROM MIX   1 CAKE        41       1385         225       27       279      430      11.8
COFFEECAKE, CRUMB, FROM MIX   1 PIECE        7       230          38         5       47       72        2
COFFEE, BREWED                6 FL OZ        0        0            0         0        0       180       0
COFFEE, INSTANT, PREPARED     6 FL OZ        0        0            1         0        0       182       0
COLA, DIET, ASPARTAME ONLY    12 FL OZ       0        0            0         0        0       355       0
COLA, DIET, ASPRTAME + SACCHRN12 FL OZ       0        0            0         0        0       355       0
COLA, DIET, SACCHARIN ONLY    12 FL OZ       0        0            0         0        0       355       0
COLA, REGULAR                 12 FL OZ       0       160          41         0        0       369       0

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

COLLARDS, COOKED FROM FROZEN  1 CUP          1        60          12         5        0       170      0.1
COLLARDS, COOKED FROM RAW     1 CUP          0        25           5         2        0       190      0.1
COOKED SALAD DRSSING, HOME RCP1 TBSP         2        25           2         1        9       16       0.5
CORN CHIPS                    1 OZ           9       155          16         2        0      28.35     1.4
CORN FLAKES, KELLOGG'S        1 OZ           0       110          24         2        0      28.35      0
CORN FLAKES, TOASTIES         1 OZ           0       110          24         2        0      28.35      0
CORN GRITS, COOKED, INSTANT   1 PKT          0        80          18         2        0       137       0
CORN GRITS,CKD,REG,WHTE,NOSALT1 CUP          0       145          31         3        0       242       0
CORN GRITS,CKD,REG,WHTE,W/SALT1 CUP          0       145          31         3        0       242       0
CORN GRITS,CKD,REG,YLLW,NOSALT1 CUP          0       145          31         3        0       242       0
CORN GRITS,CKD,REG,YLLW,W/SALT1 CUP          0       145          31         3        0       242       0
CORN MUFFINS, FROM COMMERL MIX1 MUFFIN       6       145          22         3       42       45       1.7
CORN MUFFINS, HOME RECIPE     1 MUFFIN       5       145          21         3       23       45       1.5

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CORN OIL                      1 CUP         218      1925          0         0        0       218      27.7
CORN OIL                      1 TBSP        14       125           0         0        0       14       1.8
CORNMEAL,BOLTED,DRY FORM      1 CUP          4       440          91        11        0       122      0.5
CORNMEAL,DEGERMED,ENRCHED,COOK1 CUP          0       120          26         3        0       240       0
CORNMEAL,DEGERMED,ENRICHED,DRY1 CUP          2       500          108       11        0       138      0.2
CORNMEAL,WHOLE-GRND,UNBOLT,DRY1 CUP          5       435          90        11        0       122      0.5
CORN, CNND,CRM STL,WHIT,NO SAL1 CUP          1       185          46         4        0       256      0.2
CORN, CNND,CRM STL,WHIT,W/SALT1 CUP          1       185          46         4        0       256      0.2
CORN, CNND,CRM STL,YLLW,NO SAL1 CUP          1       185          46         4        0       256      0.2
CORN, CNND,CRM STL,YLLW,W/SALT1 CUP          1       185          46         4        0       256      0.2
CORN, COOKED FRM FROZN, WHITE 1 CUP          0       135          34         5        0       165       0
CORN, COOKED FRM FROZN, WHITE 1 EAR          0        60          14         2        0       63       0.1
CORN, COOKED FRM FROZN, YELLOW1 CUP          0       135          34         5        0       165       0

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CORN, COOKED FRM FROZN, YELLOW1 EAR          0        60          14         2        0       63       0.1
CORN, COOKED FROM RAW, WHITE  1 EAR          1        85          19         3        0       77       0.2
CORN, COOKED FROM RAW, YELLOW 1 EAR          1        85          19         3        0       77       0.2
CORN,CNND,WHL KRNL,WHTE,NO SAL1 CUP          1       165          41         5        0       210      0.2
CORN,CNND,WHL KRNL,WHTE,W/SALT1 CUP          1       165          41         5        0       210      0.2
CORN,CNND,WHL KRNL,YLLW,NO SAL1 CUP          1       165          41         5        0       210      0.2
CORN,CNND,WHL KRNL,YLLW,W/SALT1 CUP          1       165          41         5        0       210      0.2
COTTAGE CHEESE,CREMD,LRGE CURD1 CUP         10       235           6        28       34       225      6.4
COTTAGE CHEESE,CREMD,SMLL CURD1 CUP          9       215           6        26       31       210       6
COTTAGE CHEESE,CREMD,W/FRUIT  1 CUP          8       280          30        22       25       226      4.9
COTTAGE CHEESE,LOWFAT 2%      1 CUP          4       205           8        31       19       226      2.8
COTTAGE CHEESE,UNCREAMED      1 CUP          1       125           3        25       10       145      0.4
CR OF CHICKEN SOUP W/ H20,CNND1 CUP          7       115           9         3       10       244      2.1

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

CR OF CHICKEN SOUP W/ MLK,CNND1 CUP         11       190          15         7       27       248      4.6
CR OF MUSHROM SOUP W/ H2O,CNND1 CUP          9       130           9         2        2       244      2.4
CR OF MUSHROM SOUP W/ MLK,CNND1 CUP         14       205          15         6       20       248      5.1
CRABMEAT, CANNED              1 CUP          3       135           1        23       135      135      0.5
CRACKED-WHEAT BREAD           1 LOAF        16       1190         227       42        0       454      3.1
CRACKED-WHEAT BREAD           1 SLICE        1        65          12         2        0       25       0.2
CRACKED-WHEAT BREAD, TOASTED  1 SLICE        1        65          12         2        0       21       0.2
CRANBERRY JUICE COCKTAL W/VITC1 CUP          0       145          38         0        0       253       0
CRANBERRY SAUCE, CANNED,SWTND 1 CUP          0       420          108        1        0       277       0
CREAM CHEESE                  1 OZ          10       100           1         2       31      28.35     6.2
CREAM OF WHEAT,CKD,MIX N EAT  1 PKT          0       100          21         3        0       142       0
CREME PIE                     1 PIE         139      2710         351       20       46       910      90.1
CREME PIE                     1 PIECE       23       455          59         3        8       152       15

Description of food                         Fat  Food Energy Carbohydrate Protein Cholesterol Weight Saturated Fat
                                          (Grams) (calories)   (Grams)   (Grams) (Milligrams) (Grams)  (Grams)

